
The 12th National Image Guided Therapy Workshop
The 12th National Image Guided Therapy Workshop was held on May 19, 2022, in virtual format. The workshop drew 289 registrations, including 29 NIH personnel and 48 industry representatives. The workshop started with four plenary lecturers covering state-of-art Image Guided Therapy research: Dr. Kim Butts-Pauly of Stanford University introduced her recent progress on Focused Ultrasound Therapy, and Dr. Oliver Jonas of Harvard Medical School on Drug Response measurements by intra-tumor device, Dr. Mathias Unberath on In Silico Experiment, and Dr. Ken Goldberg of UC Berkley on Artificial Intelligence robotic surgery. The plenary talks were followed by 35 oral presentations by Principal Investigators of active NIH grants on Image Guided Therapy research and 30 short presentations by fellows and post-docs to discuss their research progress with experts. The research presentation topics included Medical Robotics, Surgical technologies, Imaging and Sensing Technologies, and MRI-guided Focused Ultrasound therapies. The website for the workshop consists of the participants' list and titles and authors of the talks. The link to the grants' NIH Reporter page is provided for the talks covering the active NIH funding.
The overall goal of this workshop series is to foster discourse in translational research in image-guided therapy in the NIH-funded community and to communicate the availability of AT-NCIGT as a national resource for tools and technologies in the field. Attendees include NIH-funded academic scientists, clinicians, and leaders from industry and federal agencies interested in image-guided interventions. In the previous workshop also held in an online format, 454 participants, including 39 NIH Officers, learned the state-of-art in IGT from oral and poster presentations. Please view the participants' list from the last workshop.
ORGANIZING CHAIRS
Nobuhiko Hata, PhD, Brigham and Women's Hospital and Harvard Medical School
Robert J, Webster III, PhD, Vanderbilt University
Clare Tempany, MD, Brigham and Women's Hospital and Harvard Medical School
PROGRAM CHAIRS
Nathalie Agar, PhD, Brigham and Women's Hospital and Harvard Medical School
Qi Duan, PhD, National Institute of Biomedical Imaging and Bioengineering, National Institutes of Health
Nathan McDannold, PhD, Brigham and Women's Hospital and Harvard Medical School
Allison Payne, PhD, University of Utah
Behrouz Shabestari, PhD, National Institute of Biomedical Imaging and Bioengineering, National Institutes of Health
Daniel B. Vigneron, PhD, University of California San Francisco
William (Sandy) Wells, PhD, Brigham and Women's Hospital and Harvard Medical School
MEDIA COMMITTEE
Junichi Tokuda, PhD, Brigham and Women's Hospital and Harvard Medical School
IMPORTANT DATES
03/05/2022 | Abstract Submission Site Open |
04/20/2022 | Abstract Due |
05/05/2022 | Notification of Acceptance |
05/07/2022 | Program posted on the workshop website |
INSTRUCTIONS
- for Attendees
- Please use the direct link in the Program at Glance above or a combination of Zoom ID and passcodes (02874 1) to enter the rooms.
- Webinar sessions – please put your questions in the Chat of the Zoom.
- Interactive Oral sessions – raise your hand for the moderator to turn on your audio to ask your questions.
- for Plenary and Webinar Presenters
- You will be given 10 minutes to complete your talk, including time to turn on the PowerPoint.
- When the moderator announces a one-minute warning, move to the Conclusion slide and prepare to finish your talk by the 10-minute mark.
- The moderator will firmly ask you to finish your talk after 10 minutes.
- Please arrive at your room at the beginning of the session as a regular attendee using the links above.
- The moderator of your presenting room will change your status to Panelist status as soon as you arrive at the room. Your video can be turned on once you become a panelist.
- Mute your audio when you are not presenting.
- Please stay as a Panelist after your talk and answer the question directed to you in the Chat window.
- for Interactive Oral Session Speakers
- Limit your slide to three, including the title. Use your time wisely to finish your pitch in a short time, and leave enough time for audio Q&A.
- Please arrive at your room at the beginning of the session as a regular attendee.
- The moderator of your presenting room will change your status to Panelist status as soon as you arrive at the room. Your video can be turned on once you become a panelist.
- If the moderator has difficulty finding you, reach out to them in the Chat window.
- Mute your audio when you are not presenting.
- Please stay as a Panelist after your talk and answer the question directed to you in the Chat window.
- for Chairs
- Please arrive at your room at the beginning of the session as a regular attendee.
- The moderator of your presenting room will change your status to Panelist status as soon as you arrive at the room. Your video can be turned on once you become a panelist.
- If the moderator has difficulty finding you, reach out to them in the Chat window.
-
Please organize the session following the instructions for the presenters above.
PROGRAM | Thursday, May 19, 2022, 12:30 - 4:30pm |
All events are in Eastern Daylight Time (EDT) |
PROGRAM AT A GLANCE |
|||||
MAIN HALL | Breakout Room FENWAY | Breakout Room ALLSTON | Breakout Room CAMBRIDGE | ||
12:30 - 1:10pm | Welcome and Plenary Talks | ||||
1:20 - 2:50pm |
Webinar Sessions
|
Medical Robotics | Imaging and Sensing | FUS/US/Ablation | Surgery |
3:00 - 3:20pm | NIH Information Session | ||||
3:30 - 4:30pm |
Interactive Oral Sessions
|
Medical Robotics | Imaging and Sensing | MRI-guided FUS and Therapies | Neurosurgery |
ZOOM INFORMATION |
|||
Zoom link without passcode Passcode embedded direct link sent via email |
Zoom Meeting ID | Zoom Passcode | |
MAIN HALL | https://partners.zoom.us/j/85438733492 | 854 3873 3492 | Sent via Email |
Breakout Room FENWAY | https://partners.zoom.us/j/87089505543 | 870 8950 5543 | Sent via Email |
Breakout Room ALLSTON | https://partners.zoom.us/j/89375277321 | 893 7527 7321 | Sent via Email |
Breakout Room CAMBRIDGE | https://partners.zoom.us/j/81017515803 | 810 1751 5803 | Sent via Email |
12:30-12:35pm | Opening Remarks |
|||||||||||||||||||
M
|
|
||||||||||||||||||
12:35-1:15pm | Plenary Talks |
|||||||||||||||||||
M
|
|
||||||||||||||||||
1:20-2:50pm | Webinar Session |
|||||||||||||||||||
Abstracts of the Oral Presentations |
|||||||||||||||||||
M
|
MEDICAL ROBOTICS
Session Chairs:
|
||||||||||||||||||
Room
|
IMAGING AND SENSING
Session Chairs:
|
||||||||||||||||||
Room
|
FOCUSED ULTRASOUND/ULTRASOUND/ABLATION
Session Chairs:
|
||||||||||||||||||
Room
|
SURGERY
Session Chairs:
|
||||||||||||||||||
3:00-3:20pm | NIH Information and Q&A |
|||||||||||||||||||
M
|
Session Chairs: Behrouz Shabestari, PhD, National Institute of Biomedical Imaging and Bioengineering, National Institutes of Health Qi Duan, PhD, National Institute of Biomedical Imaging and Bioengineering, National Institutes of Health |
||||||||||||||||||
3:30-4:30pm | Interactive Oral Sessions |
|||||||||||||||||||
Abstracts of the Interactive Oral Presentations |
|||||||||||||||||||
M
|
MEDICAL ROBOTICS
Moderators:
|
||||||||||||||||||
Room
|
IMAGING AND SENSING
Moderators:
|
||||||||||||||||||
Room
|
MRI-GUIDED FUS AND THERAPIES
Moderators:
|
||||||||||||||||||
Room
|
NEUROSURGERY
Moderators:
|
Confirmed Attendees (as of 05/18/2022)
- Abdallah S. R. Mohamed | The University of Texas MD Anderson Cancer Center
- Abhinav K. Jha | Washington University in St. Louis
- Afsoon Nejati | Toronto's Metropolitan University
- Alejandro Sisniega | Johns Hopkins University
- Alexander Klibanov | University of Virginia
- Alexis Girault | NVIDIA
- Ali Azhdarinia | The University of Texas Health Science Center at Houston
- Ali Moein | Boston University
- Ali Tavallaei | Ryerson University
- Ali Tavallaei | Toronto Metropolitan University
- Ali Uneri | Johns Hopkins University
- Allison Payne | University of Utah
- Alykhan Sewani | Ryerson University
- Amoon Jamzad | Queen's University
- Anabel Alfonso | Memorial Sloan Kettering Cancer Center
- André Legendre | Kalima Blockchain
- Andrey Fedorov | Brigham and Women's Hospital and Harvard Medical School
- Ashwin Singh Parihar | Washington University School of Medicine
- Aurea Pascal-Tenorio | Department of Radiology, Stanford University
- Bhadrasain | Vikram | NIH
- Blake Beier | Sterling Medical Devices
- Boklye Kim | NIH/NCI
- Brian Rodgers | NIH
- Brian Schlossberg | Lumicell Inc.
- Bridget Kilbride | UCSF
- Brooks Lindsey | Georgia Institute of Technology and Emory University
- Bryan Parker | International Healthcare
- Carl-Fredrik Westin | Brigham and Women's Hospital and Harvard Medical School
- Cheng Wang | UCSF
- Chiayeng Wang | NCI/NIH
- Chih-Yen Chien | Washington University in St. Louis
- Chris Gibson | Robarts Research Institute
- Clare Tempany | Brigham and Women's Hospital and Harvard Medical School
- Connor Barth | Oregon Health & Science University
- Cosmin Ciausu | Brigham and Women's Hospital and Harvard Medical School
- David Bericat | NVIDIA
- David Moore | Focused Ultrasound Foundation
- Deepa Krishnaswamy | Brigham and Women's Hospital and Harvard Medical School
- Dennis Parker | University of Utah
- Deshan Yang | Duke University
- Desmond Teck Beng Yeo | GE Research
- Dieter Haemmerich | Medical University South Carolina
- Dimitri Lezcano | Johns Hopkins University
- Dipanjan Pan | University of Maryland Baltimore
- Elena Maria Zannoni | University of Illinois Urbana-Champaign
- Elvis Chen | Robarts Research Institute
- Emilee Minalga | University of Utah
- Emma Erickson | Carnegie Mellon University
- Erez Nevo | Robin Medical
- Eric Jeffrey Seibel | University of Washington
- Étienne Léger | Brigham and Women's Hospital and Harvard Medical School
- Eva Gombos | Brigham and Women's Hospital and Harvard Medical School
- Evangelia Kaza | Brigham and Women’s Hospital, Dana-Farber Cancer Institute, Harvard Medical School
- Faisal Bashir | Medtronic
- Filipe Pedrosa | Western University
- Frederic Padilla | Focused Ultrasound Foundation
- Gang Li | Children's National Medical Center
- George Durrant | Medtronic
- Gernot Kronreif | ACMIT Gmbh
- Ghina Zia | Indiana University School of Medicine
- Gregory Ekchian | Stratagen Bio Inc.
- Guanda Qiao | University of Maryland, Baltimore
- Guigen Liu | Brigham and Women's Hospital and Harvard Medical School
- Gulsah Caneli | Medtronic
- Haichong (Kai) Zhang | Worcester Polytechnic Institute
- Hak Soo Choi | Massachusetts General Hospital
- Han Dong | Vanderbilt Bio Photonics Center
- Haoyin Zhou | Brigham and Women's Hospital and Harvard Medical School
- Haroon Oqab | Kepler Space Institute
- Hasnine Haque | GE Healthcare
- Henrik Odéen | University of Utah
- Hong Chen | Washington University in St. Louis
- Huabei Jiang | University of South Florida
- Ileana Hancu | NIH/NCI
- Isaac Girgis | Burnett School of Biomedical Sciences, University of Central Florida
- Iulian Iordachita | Johns Hopkins University
- Jacek Capala | National Cancer Institute
- Jack Peters | Vanderbilt University
- Jackson Coole | Rice University
- Jacob | Ryerson University
- James Basilion | Case Western University
- Janice M Fairhurst | MassGeneral Brigham
- Jared Lawson | Vanderbilt University
- Javier Pascau | Universidad Carlos III de Madrid (Spain)
- Jayender Jagadeesan | Brigham and Women's Hospital and Harvard Medical School
- Jeff Rezazada | Ryerson University
- Jeff Siewerdsen | Johns Hopkins University
- Jessica Rodgers | Queen's University
- Jianing Pang | Siemens Healthineers
- Jie Ying Wu | Vanderbilt University
- Jing Wang | UT Southwest
- Josh Hillyard | University of Utah
- Joshua Crockett | University of Utah
- Joshua Ehrlich | Queen's University
- Joshua Marchant | University of Utah
- Junichi Tokuda | Brigham and Women's Hospital and Harvard Medical School
- Kai Bao | Massachusetts General Hospital
- Karen Joos | Vanderbilt University Medical Center
- Karun Sharma | Children's National Medical Center / George Washington University
- Kenji Fujioka | Northern Digital Inc. (NDI)
- Kevin Cleary | Children's National Hospital
- Khan Iftekharuddin | Old Dominion University
- Laura Connolly | Queen's University
- Leyla Kabuli | UC Berkeley
- Lily Yang | Emory University
- Lisa Last | nView medical
- Lu Xu | Washington University in St. Louis
- Maie St. John | UCLA David Geffen School of Medicine
- Mara Saccomano | Helmholtz Pioneer Campus, Helmholtz Zentrum München
- Marek Belohlavek | Department of Cardiovascular Disease, Mayo Clinic College of Medicine and Science, Scottsdale
- Mariana Costa Bernardes Matias | Brigham and Women's Hospital and Harvard Medical School
- Mark Vangel | Massachusetts General Hospital
- Masahito Naito | Brigham and Women's Hospital and Harvard Medical School
- Masahito Suzuki | Johns Hopkins University
- Matthew Tarasek | GE Global Research
- Megha | Robotics and Control Lab, The University of British Columbia
- Mekhail Anwar | UCSF
- Michael Daly | University Health Network
- Michael Malmberg | University of Utah
- Michelle Kline | Utah Center for Advanced Imaging Research, University of Utah
- Michellie Choi | Western University
- Mike Kokko | Dartmouth College
- Milind Rajadhyaksha | Memorial Sloan Kettering Cancer Center
- Mohammad Khoobani | Toronto Metropolitan University
- Mohammad Salehizadeh | Brigham and Women's Hospital and Harvard Medical School
- Mohammadmahdi | Tahmasebi Student at Toronto metropolitan university
- Mohmed Almekkawy | Penn State University
- Morgan Ringel | Vanderbilt University
- Nathalie Agar | Brigham and Women's Hospital and Harvard Medical School
- Nazim Haouchine | Brigham and Women's Hospital and Harvard Medical School
- Neal Clinthorne | Ehmet Health
- Neel Shihora | Vanderbilt University
- Neil Glossop | ArciTrax Inc., Queen's University
- Nicholas Fordham | Brigham and Women's Hospital, Boston University School of Medicine
- Nicholas Richards | Univeristy of Utah
- Nobuhiko Hata | Brigham and Women's Hospital and Harvard Medical School
- Pedro Moreira | Brigham and Women's Hospital and Harvard Medical School
- Perry Grigsby | Mallinckrodt Institute of Radiology
- Prerna | NVIDIA
- Pushpa Tandon | National Cancer Institute
- Qi Duan | NIH
- Quirina de Ruiter | Intuitive
- Rafael Moreta-Martinez | Universidad Carlos III de Madrid
- Randy King | NIH/NIBIB
- Rao Gullapalli | University of Maryland School of Medicine
- Rao P Gullapalli | University of Maryland School of Medicine
- Ravi Teja Seethamraju | Siemens Healthineers
- Rebecca Lisk | Surgical Navigation & Robotics Lab
- Richard Wahl | Mallinckrodt Institute of Radiology, Washington University School of Medicine
- Robb Merrill | Department of Radiology, University of Utah
- Robert Cormack | Brigham and Women's Hospital and Harvard Medical School
- Robert Nordstrom | National Cancer Institute
- Rock Hadley | University of Utah
- Ron Alterovitz | University of North Carolina at Chapel Hill
- Ron Kikinis | Brigham and Women's Hospital and Harvard Medical School
- Ross Berbeco | BWH/DFCI
- Rozhan Rabbani | Department of Electrical Engineering and Computer Sciences, University of California, Berkeley
- Rui Li | New York University
- Ryan Halter | Dartmouth College
- Ryo Murakami | Medical Fusion Laboratory, Worcester Polytechnic Institute
- Sai Tej | Independent
- Sam Clinard | University of Utah
- Sam Song | University of Central Florida
- Samuel Kesner | Medtronic
- Samuel S. Streeter | Thayer School of Engineering at Dartmouth
- Sanghoon Kim | Brigham and Women's Hospital and Harvard Medical School
- Sara Johnson | University of Utah
- Sarah Frisken | Brigham and Women's Hospital and Harvard Medical School
- Satoshi Kobayashi | Brigham and Women's Hospital and Harvard Medical School
- Sean Madden | Lumicell, Inc.
- Sevda Mohammadi Gharalar | UCSF
- Shane Wells | University of Wisconsin Madison
- Shang Gao | Worcester Polytechnic Institute
- Sharan Ravigopal | Georgia Institute of Technology
- Sharath Bhagavatula | Brigham and Women's Hospital and Harvard Medical School
- Shreyas Chandra Sekhar | WPI
- Shubham Mandot | University of Illinois at Urbana-Champaign
- Sijia Guo | University of Maryland School of Medicine
- Srinivas Sridhar | Northeastern University and Harvard Medical School
- Stephen Rudin | University at Buffalo (SUNY)
- Steven Roys | University of Maryland Hospital
- Stuart G. Silverman | Brigham and Women's Hospital and Harvard Medical School
- Summer Gibbs | Oregon Health & Science University
- Susann Brady-Kalnay | Case Western Reserve University
- Szymon Płotka | Sano Centre for Computational Medicine
- Takahisa Kato | Canon USA, Inc.
- Tamar Geller | Yale University
- Tamas Ungi | Queen's University
- Tianyi Zhou | Northeastern University
- Tina Kapur | Brigham and Women's Hospital and Harvard Medical School
- Tokuyuki Honda | Canon USA, Inc.
- Tze-Yuan | Proprio
- Uditha Jayarathne | Northern Digital Inc.
- Walia Farzana
- Walid Ibn Essayed | Harvard Medical School and Brigham and Women’s Hospital
- William Evan Higgins | Penn State University
- Xenophon Papademetris | Yale University
- Xiao Liang | University of Maryland School of Medicine
- Xiaoguang Dong | Vanderbilt Institute for Surgery and Engineering, Vanderbilt University
- Yash Ajay Garje | Worcester Polytechnic Institute
- Yeonhee Chang | Vanderbilt
- Yichuan Tang | Worcester Polytechnic Institute
- Yilan Xu | Vanderbilt University
- Ying Xiao | UPENN
- Yuan Chuan Tai | Washington University in St. Louis
- Yue Chen | Georgia Institute of Technology
- Zachary Chau | Northeastern University
- Zhen Xu | University of Michigan
Abstract Submission: Due Wednesday, April 20, 2022
We are soliciting submissions of short abstracts up to 500 words. The abstract doesn't have to be a presentation of new data, but rather a compilation of past published data supporting your vision in Image-Guided Therapy research or NIH-funded program.
- Place the presenter at the top of the authors' list and designate him/her as the corresponding author. The priority is given to talks presented by the PI(s) of the NIH grant the study is based on.
- The abstract can cover published or unpublished work.
- Include the NIH Grant Numbers supporting the paper.
- The work presented can certainly be supported by sources other than NIH.
- The program committee will review all submissions and assign acceptances to either poster or oral presentations. Notice of acceptance will be sent out on 05/05/2022.
- All abstracts will be published in workshop proceedings and made available publicly on the workshop website.