This library of functions provides a number of algorithms to reconstruct
accelerated MR data, including
- UNFOLD
- Parallel Imaging Methods
- SENSE, Variable Density SENSE, regularized SPACE RIP, GRAPPA, and GROG
as well as a number of associated MR image reconstruction algorithms, including:
- Homodyne processing of partial-Fourier data
- Gradient field inhomogeneity correction (gradwarp)
- Nyquist Ghost correction
The complete package includes a reference manual (PDF and HTML), a binary library file, and demos in both C and Matlab (via MEX). To get started, follow the "Quick Start Guide" given in the manual.
Please direct support and other inquires to: ncigt-imaging-toolkit at bwh.harvard.edu
IGT Applications |
The library is currently used for reconstruction of EPI data by the BWH Functional Neuroimaging Lab in z-shimmed applications.
|
Downloads |
Version 2.2 Released January 19, 2015.
OS | Package | MD5 Checksum |
Windows | ncigt_fil_v2.2_20150119_MSWin64.zip | 801b28d8e8e48a818824b602c1c0e69d |
Windows MEX files | ncigt_fil_v2.2_20150119_MSWin64_mex.zip | 842a47a16f93b1e6bf71978f484e6943 |
Mac OS-X (darwin 64-bit) | ncigt_fil_v2.2_20150119_darwin_x64.zip | 31f1028c9c5ee3850997473a134802b3 |
Linux 32-bit | ncigt_fil_v2.2_20150119_x32.zip | b52f7685a6af92ca7d17cb20c2534d2b |
Linux 64-bit | ncigt_fil_v2.2_20150119_x64.zip | 62183690a4c07be064dfcd2ecdd2c327 |
Change Log |
|
Version 2.00 Released July 24, 2014.
OS | Package | MD5 Checksum |
Windows | ncigt_fil_v2.0_20140724_MSWin64.zip | 0779cde41956771508582b690d4d77b1 |
Windows MEX files | ncigt_fil_v2.0_20140724_MSWin64_mex.zip | 0d1d4d25206f8a6877eee1e43f5215de |
Mac OS-X (darwin 64-bit) | ncigt_fil_v2.0_20140724_darwin_x64.zip | 1a0d71e81e92d6ace9a7ff76d0a54972 |
Linux 32-bit | ncigt_fil_v2.0_20140724_x32.zip | 4d7d09ac3a0e2880d1aa48e3e00c3c06 |
Linux 64-bit | ncigt_fil_v2.0_20140724_x64.zip | 1e8fdaa64380b6ffa382b56c9ebd6194 |
Change Log |
|